Compare Robot Mower Reviews – Our Models vs Others
Doing the research on robot mower reviews isn’t easy. That’s why we’ve done it for you.
We’ve trawled the internet to find independent reviews of various models, including our own, where we can.
There have been reviews done by PCmag, and by lawnmowerreview.org, which cover the major models.
The table below repeats those from PCmag, with links to the detailed reviews written by themselves and others.
Where our mowers are not covered, we’ve written a review in the style that they would write it
(just in case you think we’re being biased).
If you were to ask us what’s important for a robot mower, you might be surprised. We would say:
- A powerful battery. A more powerful battery will drive a mower for longer, and allow it to do more work.
It will also contain more ‘cells’ which makes it less susceptible to an individual cell being faulty. - A fast cutting motor. At least 3000 rpm. And to drive the motor, you need a powerful battery.
- Sharp cutting blades. But the swivel type, not the fixed type.
A fixed blade running at high rpm presents a safety issue.
Having sharp blades also reduces the load on the cutting motor, so blades should be changed regularly.
But there are always pros and cons with these technologies – they don’t always work well in all environments.
To find out more about our mowers see our blog about getting the Robot Zoo Wombat mower ready for summer.
Go ahead and compare robot mower reviews below. Compare Robot Mower Reviews Below
Model | Husqvarna 315X | Robomow RS622 | Gardena Sileno City | Worx Landroid WG794 | RobotZoo Wombat Junior I | RobotZoo Wombat Junior II | RobotZoo Wombat Joey II | RobotZoo Wombat II | RobotZoo Wombat III |
---|---|---|---|---|---|---|---|---|---|
Price (AUD) | $2,700 | $2,200 | $1,299 | $1,350 | $797.50 | $924 | $1,298 | $1,595 | $1,496 |
Connectivity | Bluetooth, Cellular, GPS | Bluetooth, Cellular | None | None | None | None | Cellular Wifi App | Cellular Wifi App | None |
Battery Voltage Peak(Avg.) | 18.4(15)V | 25.6(21)V | 18.4(15)V | 29.4(24)V | 29.4(24)V | 29.4(24)V | 29.4(24)V | 29.4(24)V | 29.4(24)V |
Battery Power | 3.4Ah | 6.0Ah | 2.1Ah | 2.5Ah | 2.2Ah | 5.2Ah | 7.8Ah | 7.8Ah | 6.6Ah |
No. of 18650 Cells in battery | 5x cells | 2x banks 8x cells =16 | 5x cells | 8x cells | 8x cells | 8x cells | 3x banks 8x cells =24 | 3x banks 8x cells =24 | 3x banks 8x cells =24 |
Cutting Time | 1.2 hr | 1.1 hr | 1 hr | 1 hr | 0.45 hr | 0.45 hr | 3-4 hr | 3-4 hr | 3-4 hr |
Charging Time | 1 hr | 1.5 hr | 1 hr | 0.5 hr | 1.1 hr | 1.1 hr | <3 hr | <3 hr | <3 hr |
Start Points | 3 | 4 | 3 | 4 | 0 | 0 | 6 | 6 | 6 |
Lawn Coverage | 1,600 sqm | 2,000 sqm | 700 sqm | 1,000 sqm | 800 sqm | 800 sqm | 1,800 sqm | 2,400 sqm | 3,000 sqm |
Sound Level | 58 db | 66 db | 58 db | 63 db | <60 db | <60 db | <60db | <60db | <60db |
Cutting Width | 22 cm | 55 cm | 16 cm | 18 cm | 16 cm | 16 cm | 21 cm | 28 cm | 34 cm |
Mobile App | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ |
Rain Sensor | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Steering | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ |
Review | LawnMower Review.org Jul 2017 | LawnMower Review.org Jul 2017 | LawnMower Review.org Jun 2017 | ||||||
Review | PCmag Jun 2018 | PCmag Jun 2015 | PCmag Jun 2018 | RobotZoo Sep 2018 |
What does robotzoo do?
Our clever devices help households do mundane chores and maintain the floors, windows, pools and lawns.
There’s a robot for almost every chore:
- Automatic battery driven robotic lawnmowers;
- Cordless pool cleaning robots;
- Frameless glass detecting robotic window cleaners; and,
- Self-emptying robotic floor vacs.
Want to Find Out More?
If you would like us to assess the suitability of your pool or lawn for our devices, please just fill out the enquiry form.
Alternatively, if you would prefer to speak to us first, please call us
on 1 3000 ROBOT. (1 3000 76268)