Compare Robotic Pool Cleaners From robotzoo
robotzoo family When you robotic pool cleaners compared against on another in every feature and technical statistic.
You can see that we have all types of pools covered, and one of our cordless pool cleaners will be suitable for your pool.
Learn , and offer .
| Key Features | Platypus II | Blue Swimmer II | Balmain Bug I | Balmain Bug II |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Price (RRP) | $594(max) | $1,298 (max) | $1,199 (max) | $1,089 (max) |
| Warranty (years) | 1 | 2 | 2 | 2 |
| Power Source | Onboard Battery | Onboard Battery | Onboard Battery | Onboard Battery |
| Rated Power (Watts) | 50 | 130 | 65 | 65 |
| Working (hrs) | 1.5 | 1.5 | 1.5 | 1.5 |
| Charging (hrs) | 5-6 | 4-5 | 4-5 | 5-6 |
| Filter (microns) | 180 | 180 | 180 | 180 |
| Incline (Max.) | 30˚ | 90˚ | 90˚ | 90˚ |
| Capacity (litres/hr) | 10,000 | 16,000 | 10,000 | 10,000 |
| Working Area (m²) | 100 | 120 | 80 | 80 |
| Weight-Net (Kg) | 6 | 9.5 | 8 | 8.1 |
| Included | Platypus II | Blue Swimmer II | Balmain Bug I | Balmain Bug II |
|---|---|---|---|---|
| Colour | Red | Orange | Blue | Grey |
| Power Adapter | 1.8amp | 2.0Amp | 1.8Amp | 1.8Amp |
| Adapter Cable (m) | 1 | 1 | 1 | 1 |
| Instructions | ✓ | ✓ | ✓ | ✓ |
| Motors | 2 | 2 | 3 | 3 |
| App | ✓ | ✓ |
| Power | Platypus II | Blue Swimmer II | Balmain Bug I | Balmain Bug II |
|---|---|---|---|---|
| Source | Onboard Battery | Onboard Battery | Onboard Battery | Onboard Battery |
| Battery Type | Lithium | Lithium | Lithium | Lithium |
| Capacity (Ah) | 6.6 | 7.8 | 8.6 | 9.2 |
| Power (Volts) | 12.6 | 29.4 | 11.1 | 11.1 |
| Rated Power (Watts) | 50 | 130 | 65 | 65 |
| Working (hrs) | 1.5 | 1.5 | 1.5 | 1.5 |
| Charging | 5-6 | 4-5 | 4-5 | 5-6 |
| Operating Limits | Platypus II | Blue Swimmer II | Balmain Bug I | Balmain Bug II |
|---|---|---|---|---|
| Filter (microns) | 180 | 180 | 180 | 180 |
| Incline (Max.) | 30˚ | 90˚ | 90˚ | 90˚ |
| Speed( (m/min) | 16 | 10 | 11 | 11 |
| Capacity (litres/hr) | 10,000 | 16,000 | 10,000 | 10,000 |
| Internal Vol. (litres) | 5 | 7 | 4 | 4 |
| Working Area (m²) | 100 | 120 | 80 | 80 |
| Dimensions | Platypus II | Blue Swimmer II | Balmain Bug I | Balmain Bug II |
|---|---|---|---|---|
| Carton Size-LWH (cm) | 45*40*30 | 50*48*32 | 48*43*30 | 48*43*30 |
| Device Size-LWH (cm) | 40*35*27 | 46*38*23 | 42*38*23 | 42*38*23 |
| Weight-Gross (Kg) | 8 | 11.5 | 11 | 11 |
| Weight-Net (Kg) | 5.5 | 9.5 | 10 | 10 |
robotzoo offers the best pool robotic cleaners Australia can get.
We ensure that you will get crystal-clear results from your pool robot.
Whether you have been looking at the Dolphin M400, Zodiac CX35,
Hayward SharkVac, or the Poolbot b150, you can compare our models.
Hayward SharkVac, or the Poolbot b150, you can compare our models.
If you are looking for user guides for some of these models, try here.
And have a look at the challenges they can overcome.
We’re sure that you will find that our cleaners compare very favourably.
If you’re not sure if robot cleaners are ideal for you, shoot us a question.
We’d love to chat.
Do You Want To Find Out More?
Would you like to discuss the suitability of our devices to your situation?
please just fill out the enquiry form.
Alternatively, if you would prefer to speak to us first,
please call us on 1 3000 ROBOT. (1 3000 76268)
please just fill out the enquiry form.
Alternatively, if you would prefer to speak to us first,
please call us on 1 3000 ROBOT. (1 3000 76268)







